إدارة الأسطول آلياً
The WTH300 is used to monitor temperature and humidity. It can be utilized in cold chain logistics, asset monitoring and other environmental management applications. It works with Queclink BLE trackers to collect environmental data.
Dimensions | 70.6 × 38 × 17.8mm 2.78’’(L) × 1.50’’(W) × 0.70’’(H) |
Weight | 43g (1.52oz |
Operating Voltage | 2.7V ~ 3.3V DC |
Operating Temperature | -40℃ ~ +70℃ |
Carrier Frequency | 2.4 GHz, supports BLE 4.2 protocol |
Transmission Distance | Max 100m (open area) |
Sensitivity | -40 to +4 dBm |
Temperature Measure | Range: -40℃ ~70℃ Accuracy: 10℃ ~50℃ , error: ±0.5℃ Accuracy: ≤10℃ or ≥50℃ , error: ±2℃ |
Humidity Measure | Range: 0%RH~100%RH Accuracy: 0%RH~90%RH, error: ±2.5%RH Accuracy: ≥90%RH, error: ±3.5%RH |
Sampling Period | Once per second |
Waterproof | IP66 |
LED Indicator | Indicates pairing or on/off status or low battery alarm |
Transmission Mode | Periodic data broadcast (100ms to 10s) |
Battery Life | Two FR03 Li-Fe batteries, 1250mAH, over 3 years lifetime |
Low Power Alarm | LED turns to red and Indicated in the data sent to the receiver |
Copyright of the company Digital Myth Solution 2022